The Polaris® Conservation Brown handmade clay tile is a dark orange/brown in colour, achieved through a curing process to darken the clay and a brown sand to finish. Suitable in traditional settings where retaining character is key. Handmade in Poland by craftsmen and women who have perfected the art. This is NOT a machine made tile, but a product made in a century old kiln by passionate individuals.
| Technical Data | Roof | Vertical |
| Minimum roof pitch | 35° | 90° |
| Headlap (minimum) | 65 mm | 38 mm |
| Batten spacing at maximum gauge | 100 mm | 114 mm |
| Size of tile | 265 x 165 mm | 265 x 165 mm |
| Covering capacity | 60.0 tiles per m² | 53.0 tiles per m² |
| Cover width | 165 mm | 165 mm |
| Weight as laid | 72.0 kg per m² | 63.6 kg per m² |
| Weight per 1000 | 1.2 tonnes | 1.2 tonnes |
| Weight per tile | 1.2 kg | 1.2 kg |
| Battens per m² | 10 m | 8.8 m |
| Batten size – up to 450 mm after centres | 38 x 25 mm | 38 x 25 mm |
| Batten size – up to 600 mm after centres | 38 x 25 mm | 38 x 25 mm |
| Nail size/type for tiles | 38 x 3.35 mm aluminium ring shank clout head | 38 x 3.35 mm aluminium ring shank clout head |



